2013 Price List
As of December 2011 prices for the provision of all FAST TRACK medico-legal reports and rehabilitation services start from the prices quoted below. A firm quote can be supplied upon request.
For a downloadable / printer friendly PDF please visit here
| £ | |
| DNA 1st | 0 |
| DNA subsequent | £65.00 |
| Supplementary Addendum | Cost + £30.00 |
| Medical Record Fee | Cost + £30.00 |
| GP Report | £225.00 |
| Review of Medical Records | £55.00 |
| A&E | £410.00 |
| Orthopaedic | £465.00 |
| Neurologist/Neurosurgeon | FROM £775.00 |
| Psychologist | FROM £625.00 |
| Psychiatrist | FROM £625.00 |
| Dentistry | FROM £595.00 |
| Child Psychiatrist | FROM £625.00 |
| ENT | FROM £600.00 |
| General Surgeon | FROM £600.00 |
| Oral & Maxillofacial Surgeon | FROM £830.00 |
| Opthalmologist | FROM £562.00 |
| Plastic Surgeon | FROM £720.00 |
| Rheumatologist | FROM £910.00 |
| Cardiologist | FROM £915.00 |
| Chest Physician | FROM £915.00 |
| Child Psychologist | FROM £785.00 |
| Dermatologist | FROM £575.00 |
| Gastroenterologist | FROM £905.00 |
| Haematologist | POA |
| Neuropsychology | FROM £1810.00 |
| Obs & Gyn | FROM £650.00 |
| Occ. Therapist | POA |
| Orthodontist | FROM £910.00 |
| Paediatrician | FROM £485.00 |
| Pain Management | FROM £910.00 |
| Trichology | FROM £665.00 |
| Urologist | FROM £700.00 |
| Vascular Surgeon | FROM £600.00 |
| X-rays | |
| Cervical Spine | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| 3 View | £230.00 |
| Lumbar Spine | |
| 1 View | £138.00 |
| 2 View | £185.00 |
| 3 View | £230.00 |
| 4 View | £249.00 |
| Thoracic Spine | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| 3 View | £230.00 |
| Thoracic Inlet | £230.00 |
| Sacral | |
| Sacral | £139.00 |
| Sacral Illiac | £185.00 |
| Knee | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| 3 View | £230.00 |
| Shoulder | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| Both 1 View | £185.00 |
| Both 2 View | £230.00 |
| Wrist | |
| Both 1 View | £185.00 |
| Both 2 View | £219.00 |
| Ankle | |
| 1 View | £185.00 |
| 2 View | £219.00 |
| Elbow | |
| 1 View | £185.00 |
| 2 View | £219.00 |
| Chest | |
| 1 View | £127.00 |
| 2 View | £150.00 |
| 3 View | £185.00 |
| Pelvis/Hip | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| Abdominal | |
| 1 View | £139.00 |
| Mandible | |
| 1 View | £185.00 |
| Nasal | |
| 1 View | £190.00 |
| Skull | |
| 1 View | £139.00 |
| 2 View | £185.00 |
| OPG | £230.00 |
| Orbit X-ray | |
| 1 View | £185.00 |
| DEXA (bone densitometry) | £219.00 |
| MRI | |
| 1 Part | £693.00 |
| 2 Part | £1,040.00 |
| 3 Part | £1,328.00 |
| Physiotherapy | Fixed price packages are available upon request |
| Triage | £37.00 |
| Initial Assessment | £68.00 |
| Per Treatment Session | £50.00 |
| Other Services | |
| Medical Photography (inc. claimants ID Pack) | £205.00 |
| EMDR (Eye Movement Desensitisation and Reprocessing) | £228.00 |
| Initial Assessment | £228.00 |
| Cognitive Behavioural Therapy | £161.00 |
All fees are subject to VAT unless otherwise stated. Physiotherapy is exempt from VAT.
NB: If payment is settled within 90 days of invoice for cases that fall within the MRO agreement, a lower rate applies to that quoted.

